Noota offers four plans designed to support individuals, growing teams, and large organizations.
This article explains what’s included in each plan so you can choose the option that best fits your needs.
Available Plans
Free – best for individuals getting started
Pro – for professionals who need higher limits and CRM-level workflows
Business – for teams that require unlimited usage and advanced AI
Enterprise – for large organizations with strict security, custom hosting, and admin controls
Plan Overview
Feature | Free | Pro | Business | Enterprise |
Transcription Minutes | 300 min | 1000 min | Unlimited | Unlimited |
Workspace Seats | Up to 3 | Up to 10 | Unlimited | Unlimited |
Data Storage | 1 month | 12 months | Unlimited | Custom |
Meeting Recording (online, mobile, in-person) | ✔️ | ✔️ | ✔️ | ✔️ |
AI Summaries & Chapters | ✔️ | ✔️ | ✔️ | ✔️ |
Ask Noota (AI Assistant) | — | ✔️ | ✔️ | ✔️ |
Integrations (CRM, ATS, Productivity) | — | ✔️ | ✔️ | ✔️ |
VoIP Call Recorder | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced Admin & SSO | — | — | — | ✔️ |
Custom Hosting & Security | — | — | — | ✔️ |
Premium Support | — | — | — | ✔️ |
Detailed Feature Comparison
Below is a breakdown of every category so you can understand exactly what each plan offers.
1. Meeting Intelligence
Capability | Free | Pro | Business | Enterprise |
Unlimited meetings & viewers | ✔️ | ✔️ | ✔️ | ✔️ |
Full transcription | 300 min | 1000 min | Unlimited | Unlimited |
Upload files | ✔️ | ✔️ | ✔️ | ✔️ |
Online, mobile & in-person recording | ✔️ | ✔️ | ✔️ | ✔️ |
Team workspace | ✔️ | ✔️ | ✔️ | ✔️ |
Clip & embed meeting moments | ✔️ | ✔️ | ✔️ | ✔️ |
Simultaneous recordings | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-record meetings | ✔️ | ✔️ | ✔️ | ✔️ |
Global search | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited external viewer accounts | ✔️ | ✔️ | ✔️ | ✔️ |
Screen recorder | ✔️ | ✔️ | ✔️ | ✔️ |
Download (PDF, Word, TXT) | ✔️ | ✔️ | ✔️ | ✔️ |
2. Call Recording (VoIP)
Capability | Free | Pro | Business | Enterprise |
Call from Noota | ✔️ | ✔️ | ✔️ | ✔️ |
Call from mobile app | ✔️ | ✔️ | ✔️ | ✔️ |
Bring your own number | ✔️ | ✔️ | ✔️ | ✔️ |
Click-to-call from any webpage | ✔️ | ✔️ | ✔️ | ✔️ |
Buy phone numbers | €5/month | €5/month | ✔️ included | ✔️ |
3. Integrations
Category | Free | Pro | Business | Enterprise |
7-day calendar sync | ✔️ | ✔️ | ✔️ | ✔️ |
Productivity (Slack, Notion, OneDrive, OneNote) | ✔️ | ✔️ | ✔️ | ✔️ |
CRM (Salesforce, HubSpot, Pipedrive) | — | ✔️ | ✔️ | ✔️ |
ATS (Bullhorn, SmartRecruiters, T4S, Recruitee, ADMen, Flatchr…) | — | ✔️ | ✔️ | ✔️ |
Deep integrations | — | — | ✔️ | ✔️ |
API & Webhooks | — | ✔️ | ✔️ | ✔️ |
Automation (Zapier, Make) – coming soon | — | ✔️ | ✔️ | ✔️ |
4. AI Features
AI Capability | Free | Pro | Business | Enterprise |
AI-generated summary | ✔️ | ✔️ | ✔️ | ✔️ |
AI chaptering | ✔️ | ✔️ | ✔️ | ✔️ |
Speaker insights | ✔️ | ✔️ | ✔️ | ✔️ |
Email generation | ✔️ | ✔️ | ✔️ | ✔️ |
AI clips & highlights | ✔️ | ✔️ | ✔️ | ✔️ |
Sales coaching | — | ✔️ | ✔️ | ✔️ |
Interview scorecard | — | ✔️ | ✔️ | ✔️ |
AI chat assistant | — | ✔️ | ✔️ | ✔️ |
Ask Noota | — | ✔️ | ✔️ | ✔️ |
AI search | — | ✔️ | ✔️ | ✔️ |
AI agents | — | — | ✔️ | ✔️ |
Custom templates | — | ✔️ | ✔️ | ✔️ |
File → template | — | ✔️ | ✔️ | ✔️ |
Automated classification & AI report | — | ✔️ | ✔️ | ✔️ |
5. Collaboration & Admin
Capability | Free | Pro | Business | Enterprise |
Unlimited external viewers | ✔️ | ✔️ | ✔️ | ✔️ |
Share templates across the org | — | ✔️ | ✔️ | ✔️ |
Automation bot rules | — | ✔️ | ✔️ | ✔️ |
Rename bot | — | ✔️ | ✔️ | ✔️ |
Enforce workspace settings | — | — | ✔️ | ✔️ |
Custom bot appearance | — | — | ✔️ | ✔️ |
Branding customization | — | — | ✔️ | ✔️ |
Admin analytics | — | — | ✔️ | ✔️ |
Custom vocabulary | — | — | ✔️ | ✔️ |
Text-only mode | — | — | ✔️ | ✔️ |
Consent management | — | — | ✔️ | ✔️ |
SSO (Azure AD, SAML) | — | — | — | ✔️ |
6. Security
Security Feature | Free | Pro | Business | Enterprise |
Security documentation | ✔️ | ✔️ | ✔️ | ✔️ |
EU Datacenter | ✔️ | ✔️ | ✔️ | ✔️ |
Access to Security Insurance Plan | — | — | — | ✔️ |
Private hosted AI & data | — | — | — | ✔️ |
7. Support
Support Level | Free | Pro | Business | Enterprise |
Quote & invoice | — | ✔️ | ✔️ | ✔️ |
Dedicated account manager | — | — | — | ✔️ |
AI deployment services | — | — | — | ✔️ |
Onboarding program | — | — | — | ✔️ |
Custom retention policy | — | — | — | ✔️ |
Which Plan Should I Choose?
Free
For new users or individuals who want to try Noota with limited transcription and storage.
Pro
For professionals using CRM/ATS workflows, teams under 10 users, and users needing higher AI and integration capabilities.
Business
For companies that need unlimited transcription, AI automation, and advanced team management.
Enterprise
For organizations requiring SSO, private hosting, custom security policies, and a dedicated account manager.
